|
Semiconductor parts containing 509
in root number. Page 2. |  |
|
![]() |
HIND
| Part | Description |
| H509CH12LOO | 1.2kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH14DOO | 1.4kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH14FOO | 1.4kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH14HOO | 1.4kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH14JOO | 1.4kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH14KOO | 1.4kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH14LOO | 1.4kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH16DOO | 1.6kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH16FOO | 1.6kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH16HOO | 1.6kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH16JOO | 1.6kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH16KOO | 1.6kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH16LOO | 1.6kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH18DOO | 1.8kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH18FOO | 1.8kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH18HOO | 1.8kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH18JOO | 1.8kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH18KOO | 1.8kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
| H509CH18LOO | 1.8kV V[drm] Max., 509A I[T] Max. Silicon Controlled Rectifier |
Hitachi Semiconductor
Holtek Semiconductor Inc.
| Part | Description |
| HT85096 | 96 sec Green Voice (programmable speech synthesizer and tone generator) |
HSMC
| Part | Description |
| HSC5094 | Emitter to base voltage:2.5V 20mA NPN silicon bipolar transistor for low noise amplifier at VHF, UHF and CATV band |
HYNIX
| Part | Description |
| HC2509C | Phase-Locked Loop Clock Distribution for Synchronous DRAM Applications |
ICST
Integrated Device Technology
| Part | Description |
| IDT71V509 | 128K x 8 3.3V SYNCHRONOUS SRAM WITH ZBTO AND FLOW-THROUGH OUTPUT |
| IDT71V509S50Y | 128K x 8 3.3V synchronous SRAM with ZBT and flow-through output |
| IDT71V509S66Y | 128K x 8 3.3V synchronous SRAM with ZBT and flow-through output |
IFET
| Part | Description |
| J509 | Current regulator diode |
Micronas Intermetall
Infineon Technologies AG
Intersil Corp.
| Part | Description |
| DG509A | CMOS Analog Multiplexers |
| EL1509 | Medium Power Differential Line Driver |
| EL1509CL | Medium Power Differential Line Driver |
| EL1509CL-T13 | Medium Power Differential Line Driver |
| EL1509CL-T7 | Medium Power Differential Line Driver |
| EL1509CS | Medium Power Differential Line Driver |
| EL1509CS-T13 | Medium Power Differential Line Driver |
| EL1509CS-T7 | Medium Power Differential Line Driver |
| EL1509CSZ | Medium Power Differential Line Driver |
| EL1509CSZ-T13 | Medium Power Differential Line Driver |
| EL1509CSZ-T7 | Medium Power Differential Line Driver |
| HC-5509B | ITU CO/Loop Carrier SLIC |
| HC-5509B3999-003 | SLIC Subscriber Line Interface Circuit |
| HC4P5509A1R3060 | SLIC Subscriber Line Interface Circuit |
| HC5509A1R3060 | SLIC Subscriber Line Interface Circuit |
| HI-509 | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers |
| HI-509A | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| HI1-0509-2 | Single 16 and 8/differential 8-channel and 4-channel CMOS analog multiplexer |
| HI1-0509-4 | Single 16 and 8/differential 8-channel and 4-channel CMOS analog multiplexer |
| HI1-0509-5 | Single 16 and 8/differential 8-channel and 4-channel CMOS analog multiplexer |
| HI1-0509A-2 | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| HI1-0509A-5 | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| HI1-0509A-8 | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| HI3-0509-5 | Single 16 and 8/differential 8-channel and 4-channel CMOS analog multiplexer |
| HI3-0509A-5 | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| HI4P0509-5 | Single 16 and 8/differential 8-channel and 4-channel CMOS analog multiplexer |
| HI9P0509-5 | Single 16 and 8/differential 8-channel and 4-channel CMOS analog multiplexer |
| HS-0509RH | Radiation Hardened Single 8/Differential 4 Channel CMOS Analog Multiplexers |
| HS1-0509RH-Q | Radiation Hardened Single 8/Differential 4-Channel CMOS Analog Multiplexers |
| HS1B-0509RH-Q | Radiation Hardened Single 8/Differential 4-Channel CMOS Analog Multiplexers |
| RHRU15090 | 150A, 900V - 1000V Hyperfast Diodes |
| RHRU5090 | 50A, 700V - 1000V Hyperfast Diodes |
| RHRU5090RHRU50100 | 50A, 700V - 1000V Hyperfast Diodes |
| RURU15090 | 150A, 700V - 1000V Ultrafast Diodes |
IPSI
| Part | Description |
| IA0509D | DC/DC 1 watt converter. 5 VDC input. Output voltage +-9.0 VDC. Output current +-55 mA. |
| IA0509S | DC/DC 1 watt converter. 5 VDC input. Output voltage +-9.0 VDC. Output current +-55 mA. |
| IB0509S | DC/DC 1 watt converter. 5 VDC input. Output voltage 9.0 VDC. Output current 110 mA. |
| IE0509D | DC/DC 1 watt converter. 1000 VDC isolation. 5 VDC input. Output voltage 9.0 VDC. Output current 111 mA. |
| IE0509DH | DC/DC 1 watt converter. 3000 VDC isolation. 5 VDC input. Output voltage 9.0 VDC. Output current 111 mA. |
| IE0509S | DC/DC 1 watt converter. 1000 VDC isolation. 5 VDC input. Output voltage 9.0 VDC. Output current 111 mA. |
| IE0509SH | DC/DC 1 watt converter. 3000 VDC isolation. 5 VDC input. Output voltage 9.0 VDC. Output current 111 mA. |
| IH0509D | DC/DC 2 watts converter. 1000 VDC isolation. 5 VDC input. Output voltage +-9.0 VDC. Output current +-111 mA, |
| IH0509DH | DC/DC 2 watts converter. 3000 VDC isolation. 5 VDC input. Output voltage +-9.0 VDC. Output current +-111 mA, |
| IH0509S | DC/DC 2 watts converter. 1000 VDC isolation. 5 VDC input. Output voltage +-9.0 VDC. Output current +-111 mA, |
| IH0509SH | DC/DC 2 watts converter. 3000 VDC isolation. 5 VDC input. Output voltage +-9.0 VDC. Output current +-111 mA, |
| IL0509 | DC/DC 2 watts converter. 1000 VDC isolation. 5 VDC input. Output voltage 9.0 VDC. Output current 222 mA, |
| IL0509H | DC/DC 2 watts converter. 3000 VDC isolation. 5 VDC input. Output voltage 9.0 VDC. Output current 222 mA, |
| IV0509D | DC/DC 2 Watts converter. 5 VDC input. Output voltage +-9.0 VDC. Output current +-56 mA. |
| IV0509DA | DC/DC 2 Watts converter. 5 VDC input. Output voltage 9.0 VDC. Output current 112 mA. |
| IV0509S | DC/DC 2 Watts converter. 5 VDC input. Output voltage +-9.0 VDC. Output current +-56 mA. |
| IV0509SA | DC/DC 2 Watts converter. 5 VDC input. Output voltage 9.0 VDC. Output current 112 mA. |
| NMA0509D | DC/DC converter, 1 watt. Output voltage +-9VDC. Output current +-56mA. Imput 5VDC . |
| NMA0509S | DC/DC converter, 1 watt. Output voltage +-9VDC. Output current +-56mA. Imput 5VDC . |
| NME0509D | DC/DC converter, 1 watt. Output voltage 9VDC. Output current 110mA. Input 5VDC . |
| NME0509S | DC/DC converter, 1 watt. Output voltage 9VDC. Output current 110mA. Input 5VDC . |
| NMF0509S | DC/DC converter, 1 watt. Output voltage 9VDC. Output current 100mA. Input 5VDC . |
| NMH0509D | DC/DC converter, 2 watt. Output voltage +-9VDC. Output current +-110mA. Input 5VDC. |
| NMH0509S | DC/DC converter, 2 watt. Output voltage +-9VDC. Output current +-110mA. Input 5VDC. |
| NMJ0509S | DC/DC converter, 1 watt. Output voltage +-9VDC. Output current +-55mA. Input 5VDC. |
| NML0509S | DC/DC converter, 2 watt. Output voltage 9VDC. Output current 222mA. Input 5VDC. |
| NMS0509 | DC/DC converter, 2 watt. Output voltage +-9VDC. Output current +-111mA. Input 5VDC. |
| NMV0509D | DC/DC converter, 1 watt. Output voltage +-9VDS. Output current +-56mA. Input 5VDC. |
| NMV0509DA | DC/DC converter, 1 watt. Output voltage 9VDS. Output current 112mA. Input 5VDC. |
| NMV0509S | DC/DC converter, 1 watt. Output voltage +-9VDS. Output current +-56mA. Input 5VDC. |
| NMV0509SA | DC/DC converter, 1 watt. Output voltage 9VDS. Output current 112mA. Input 5VDC. |
International Rectifier
| Part | Description |
| IRF7509 | HEXFET power MOSFET. VDSS = 30V, RDS(on) = 0.11 Ohm @ N-Ch. VDSS = -30V, RDS(on) = 0.20 Ohm @ P-Ch. |
| IRF7509TR | Power MOSFET(Vdss=+-30V) |
Linear Technology
| Part | Description |
| LT1509 | Power Factor and PWM Controller |
| LT1509CN | Power Factor and PWM Controller |
| LT1509CSW | Power Factor and PWM Controller |
| LT1509IN | Power Factor and PWM Controller |
| LT1509ISW | Power Factor and PWM Controller |
| LTC5509 | 300MHz to 3GHz 300MHz RF Power Detector in SC70 Package |
| LTC5509ESC6 | 300MHz to 3GHz 300MHz RF Power Detector in SC70 Package |
Linear Integrated System, Inc.
| Part | Description |
| J509 | CURRENT REGULATING DIODES |
| SST509 | CURRENT REGULATING DIODES |
LORAL
LORAS
| Part | Description |
| 2N6509 | 800V V[drm] Max., 16A I[T] Max. Silicon Controlled Rectifier |
M/A-COM
| Part | Description |
| MA08509D | 8-11 GHz, 10 W, power amplifier die |
Maxim Integrated Products
| Part | Description |
| DG509AAK | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509AAK/883B | Monolithic CMOS Analog Multiplexers |
| DG509AAK/HR | Monolithic CMOS Analog Multiplexers |
| DG509AAL/883B | Monolithic CMOS Analog Multiplexers |
| DG509AAZ/883B | Monolithic CMOS Analog Multiplexers |
| DG509ABK | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509AC/D | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509ACJ | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509ACJ+ | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509ACJ-2 | Monolithic CMOS Analog Multiplexers |
| DG509ACK | Monolithic CMOS Analog Multiplexers |
| DG509ACWE | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509ACWE+ | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509ACWE+T | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509ACWE-T | Monolithic CMOS Analog Multiplexers |
| DG509ADJ | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509ADJ+ | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509ADY | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509ADY+ | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509ADY+T | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509ADY-T | Monolithic CMOS Analog Multiplexers |
| DG509AEWE | Monolithic CMOS analog multiplexer. Differential 4-channel (2-of-8). |
| DG509AEWE+ | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509AEWE+T | Monolithic CMOS Analog Multiplexers. Lead-free |
| DG509AEWE-T | Monolithic CMOS Analog Multiplexers |
| HI1-0509A-2 | Fault-protected analog 4 channel differential (2 of 8) multiplexer. |
| HI1-0509A-5 | Fault-protected analog 4 channel differential (2 of 8) multiplexer. |
| HI3-0509A-5 | Fault-protected analog 4 channel differential (2 of 8) multiplexer. |
| MAX3509 | Upstream CATV Amplifier |
| MAX3509EUP | Upstream CATV amplifier |
| MAX3509EUP+ | Upstream CATV Amplifier. Lead-free |
| MAX3509EUP+T | Upstream CATV Amplifier. Lead-free |
| MAX3509EUP-T | Upstream CATV Amplifier |
| MAX4508-MAX4509 | Fault-Protected, High-Voltage Single 8-to-1/Dual 4-to-1 Multiplexers |
| MAX4509 | Fault-Protected, High-Voltage Single 8-to-1/Dual 4-to-1 Multiplexers |
| MAX4509C/D | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509CAE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509CPE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509CSE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509CSE+ | Fault-Protected, High-Voltage Single 8-to-1/Dual 4-to-1 Multiplexers with Output Clamps. Lead-free |
| MAX4509CSE+T | Fault-Protected, High-Voltage Single 8-to-1/Dual 4-to-1 Multiplexers with Output Clamps. Lead-free |
| MAX4509CSE-T | Fault-Protected, High-Voltage Single 8-to-1/Dual 4-to-1 Multiplexers with Output Clamps |
| MAX4509EAE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509EPE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509ESE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX4509ESE-T | Fault-Protected, High-Voltage Single 8-to-1/Dual 4-to-1 Multiplexers with Output Clamps |
| MAX4509MJE | Fault-protected, high-voltage dual 4-to-1 multiplexer. |
| MAX509 | Quad, Serial 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509-MAX510 | Quad, Serial 8-Bit DACs with Rail-to-Rail Outputs |
| MAX5090AATE | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters |
| MAX5090AATE+ | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters. Lead-free |
| MAX5090AATE+T | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters. Lead-free |
| MAX5090AATE-T | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters |
| MAX5090BATE | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters |
| MAX5090BATE+ | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters. Lead-free |
| MAX5090BATE+T | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters. Lead-free |
| MAX5090BATE-T | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters |
| MAX5090CATE | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters |
| MAX5090CATE+ | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters. Lead-free |
| MAX5090CATE+T | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters. Lead-free |
| MAX5090CATE-T | 2A, 76V, High-Efficiency MAXPower Step-Down DC-DC Converters |
| MAX5094AASA | High-Performance, Single-Ended, Current-Mode PWM Controllers |
| MAX5094AASA-T | High-Performance, Single-Ended, Current-Mode PWM Controllers |
| MAX5094AAUA | High-Performance, Single-Ended, Current-Mode PWM Controllers |
| MAX5094AAUA+ | High-Performance, Single-Ended, Current-Mode PWM Controllers. Lead-free |
| MAX5094AAUA+T | High-Performance, Single-Ended, Current-Mode PWM Controllers. Lead-free |
| MAX5094AAUA-T | High-Performance, Single-Ended, Current-Mode PWM Controllers |
| MAX5095AAUA | High-Performance, Single-Ended, Current-Mode PWM Controllers |
| MAX5095AAUA+ | High-Performance, Single-Ended, Current-Mode PWM Controllers. Lead-free |
| MAX5095AAUA+T | High-Performance, Single-Ended, Current-Mode PWM Controllers. Lead-free |
| MAX5095AAUA-T | High-Performance, Single-Ended, Current-Mode PWM Controllers |
| MAX509ACAP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509ACAP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509ACAP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509ACAP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509ACPP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509ACPP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509ACWP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509ACWP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509ACWP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509ACWP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509AEAP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509AEAP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509AEAP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509AEAP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509AEPP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509AEPP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509AEWP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509AEWP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509AEWP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509AEWP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509AMJP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 |
| MAX509BC/D | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BCAP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BCAP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BCAP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BCAP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509BCPP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BCPP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BCWP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BCWP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BCWP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BCWP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509BEAP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BEAP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BEAP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BEAP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509BEPP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BEPP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BEWP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX509BEWP+ | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BEWP+T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs. Lead-free |
| MAX509BEWP-T | Quad, Serial, 8-Bit DACs with Rail-to-Rail Outputs |
| MAX509BMJP | Quad, serial 8-bit DAS with Rail-to-Rail output. TUE (LSB) +-1 1/2 |
| MAX6509 | Resistor-Programmable SOT Temperature Switches |
| MAX6509-MAX6510 | Resistor-Programmable SOT Temperature Switches |
| MAX6509CAUK | Resistor-Programmable SOT Temperature Switches |
| MAX6509CAUK+ | Resistor-Programmable SOT Temperature Switches. Lead-free |
| MAX6509CAUK+T | Resistor-Programmable SOT Temperature Switches. Lead-free |
| MAX6509CAUK-T | Resistor-programmable temperature switch. |
| MAX6509HAUK | Resistor-Programmable SOT Temperature Switches |
| MAX6509HAUK+ | Resistor-Programmable SOT Temperature Switches. Lead-free |
| MAX6509HAUK+T | Resistor-Programmable SOT Temperature Switches. Lead-free |
| MAX6509HAUK-T | Resistor-programmable temperature switch. |
MCC
| Part | Description |
| MP1509 | 15 Amp Single Phase Bridge Rectifier 50 to 1000 Volts |
| TSMBJ0509C-130 | Ipp=80A, Vdrm=120V zener diode |
Microchip Technology, Inc.
| Part | Description |
| 12C509 | 8-Pin, 8-Bit CMOS Microcontrollers |
| PIC12C509 | 8-Pin, 8-Bit CMOS Microcontrollers |
| PIC12C509-04/JW | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04/JW | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04/P | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04/P | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04/SM | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04E/JW | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04E/JW | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04E/P | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04E/P | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04E/SM | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04E/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04E/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04I/JW | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04I/JW | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04I/P | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04I/P | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04I/SM | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509-04I/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509-04I/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509/JW | Bits number of 8 Memory configuration 1024x12 Memory type EPROM Microprocessor/controller features INTERNAL OSCILLATOR,ISP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A | 8-Pin, 8-Bit CMOS Microcontrollers |
| PIC12C509A-04/JW | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04/P | Bits number of 8 Memory configuration 1024x12 Memory type OTP Microprocessor/controller features OSC/ISP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A-04/P | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04/SM | Bits number of 8 Memory configuration 1024x12 Memory type OTP Microprocessor/controller features OSC/ISP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A-04/SN | Bits number of 8 Memory configuration 1024x12 Memory type OTP Microprocessor/controller features INTERNAL OSCILLATOR,ISP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A-04E/JW | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04E/P | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04E/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04E/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04I/JW | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04I/MF | 8-Pin, 8-Bit CMOS Microcontrollers |
| PIC12C509A-04I/P | Bits number of 8 Memory configuration 1024x12 Memory type OTP Microprocessor/controller features INTERNAL OSCILLATOR,ISP, IND TEMP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A-04I/P | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509A-04I/SM | Bits number of 8 Memory configuration 1024x12 Memory type OTP Microprocessor/controller features INTERNAL OSCILLATOR,ISP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A-04I/SN | Bits number of 8 Memory configuration 1024x14 Memory type OTP Microprocessor/controller features INTERNAL OSCILLATOR,ISP, IND TEMP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509A/JW | Bits number of 8 Memory configuration 1024x12 Memory type EPROM Microprocessor/controller features INTERNAL OSCILLATOR,ISP Frequency clock 4 MHz Memory size 1 K-bit |
| PIC12C509AT | 8-Pin, 8-Bit CMOS Microcontrollers |
| PIC12C509AT-04/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509AT-04/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509AT-04E/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509AT-04E/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509AT-04I/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509AT-04I/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509T | 8-Pin, 8-Bit CMOS Microcontroller |
| PIC12C509T-04/SM | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
| PIC12C509T-04/SM | 8-Pin, 8-Bit CMOS microcontroller |
| PIC12C509T-04/SN | 8-bit CMOS microcontroller, 1024 x 12 EPROM program, 41 RAM data, 4MHz |
