|
Semiconductor parts containing 505
in root number. Page 4. |  |
|
![]() |
Mitsubishi Electric Corp.
MITSM
| Part | Description |
| MM1505 | Video switch*75O driver*Y/C mix |
| MM1505 | Video switch * Y/C mix |
MOSP
| Part | Description |
| HER505 | 400V switchmode power rectifier |
| SR505 | 50V schottky barrier rectifier |
Motorola
| Part | Description |
| 2N6505 | 100V V[drm] Max., 16A I[T] Max. Silicon Controlled Rectifier |
| BD505 | NPN silicon audio transistor. 10 W, 20 V. |
| BD505-1 | NPN silicon audio transistor. 10 W, 20 V. |
| BD505-5 | NPN silicon audio transistor. 10 W, 20 V. |
| MC145050 | 10-Bit A/D Converter with Serial Interface |
| MC145050DW | 10-bit A/D converter with serial interface, conversion time: 21 us |
| MC145050DW | 10-bit A/D converter with serial interface. |
| MC145050P | 10-bit A/D converter with serial interface. |
| MC145050P | 10-bit A/D converter with serial interface, conversion time: 21 us |
| MC145051 | 10-Bit A/D Converter with Serial Interface |
| MC145051DW | 10-bit A/D converter with serial interface. |
| MC145051DW | 10-bit A/D converter with serial interface, conversion time: 44 us |
| MC145051P | 10-bit A/D converter with serial interface. |
| MC145051P | 10-bit A/D converter with serial interface, conversion time: 44 us |
| MC145053D | 10-bit A/D converter with serial interface |
| MC145053P | 10-bit A/D converter with serial interface. |
| MC145053P | 10-bit A/D converter with serial interface |
| MC145505 | PCM Codec-Filter Mono-Circuit |
| MC145505DW | PCM codec-filter mono-circuit |
| MC145505DW | PCM codec/filter mono-circuit. |
| MC145505L | PCM codec/filter mono-circuit. |
| MC145505L | PCM codec-filter mono-circuit |
| MC145505P | PCM codec-filter mono-circuit |
| MC1505 | ANALOG - TO - DIGITAL CONVERTER SUBSYSTEM |
| MC1505L | Dual ramp A/D converter subsystem |
| MJ8505 | V(ceo): 800V; V(cev): 1400V; V(eb): 8V; I(c): 10A; NPN silicon power transistor |
| MPX5050 | OPERATING OVERVIEW INTEGRATED PRESSURE SENSOR 0 to 50 kPa (0 to 7.25 psi) 0.2 to 4.7 Volts Output |
| MPX5050D | Operating overview integrated pressure sensor |
| MPX5050DP | Operating overview integrated pressure sensor |
| MPX5050GP | Operating overview integrated pressure sensor |
| MPX5050GP1 | Sensor |
| MPX5050GS | Operating overview integrated pressure sensor |
| MPX5050GSX | Operating overview integrated pressure sensor |
| MPX5050GVP | Operating overview integrated pressure sensor |
| MPX5050GVS | Operating overview integrated pressure sensor |
| MPX5050GVSX | Operating overview integrated pressure sensor |
| MPXV5050DP | Sensor |
| MPXV5050GP | Sensor |
| MR5059 | 1.5A Iout, 200V Vrrm General Purpose Silicon Rectifier |
| MUR1505 | 15A Iout, 50V Vrrm Fast Recovery Rectifier |
| MUR2505 | 25A Iout, 50V Vrrm Fast Recovery Rectifier |
Microsemi Corp.
| Part | Description |
| FST5050 | Schottky Rectifier |
| GC1505 | Tuning Varactors |
| MS505 | Schottky Rectifier |
| MXP6505 | Opto Coupler |
| PIC7505 | Power Integrated Circuit |
| SBR5050PF | Schottky Rectifier |
| TVS505 | Transient Voltage Suppressor |
| TVS505SM | Transient Voltage Suppressor |
| UES4505C | Ultra Fast Rectifier (less than 100ns) |
| UES4505S | Ultra Fast Rectifier (less than 100ns) |
| UF505 | 5.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| UFS505G | 5.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| UFS505J | 5.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| UFT12505 | Ultra Fast Rectifier (less than 100ns) |
MSIEI
| Part | Description |
| GC1505A | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505A-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505A-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505B | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505B-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505B-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505D | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505D-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505D-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505E | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505E-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505E-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505F | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505F-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505F-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505H | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505H-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505H-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505T | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505T-+2 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
| GC1505T-+5 | 30V Vrrm, 2.2pF Capacitance Varactor Diode |
MYSON
| Part | Description |
| MTD505 | 5 port 10M/100M ethernet switch |
NEC Electronics Inc.
| Part | Description |
| 2SC1505 | Silicon Power Transistor |
| ND5051-3A | 4 V, X to K-band GaAs schottky barrier mixer diode |
| ND5051-3G | 4 V, GaAs epitaxial schottky barrier diode |
| ND5051-5E | 4 V, X to K-band GaAs schottky barrier mixer diode |
| ND5052-3G | 6.5 V, GaAs epitaxial schottky barrier diode |
| NDL5050A | 10 mW, 40 mA, laser diode |
| NX8560SJ505-BC | EA modulator and wavelength monitor integrated 1550 nm MQW-DFB laser diode module for 10 Gb/s applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. FC-UPC connector. |
| NX8560SJ505-CC | EA modulator and wavelength monitor integrated 1550 nm MQW-DFB laser diode module for 10 Gb/s applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. SC-UPC connector. |
| NX8567SA505-BC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 600 km DWDM applications. ITU-T wavelength 1550.517nm. Frequency 193.35 THz. FC-UPC connector. |
| NX8567SA505-CC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 600 km DWDM applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. SC-UPC connector. |
| NX8567SAM505-BC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 360 km DWDM applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. FC-UPC connector. |
| NX8567SAM505-CC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 360 km DWDM applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. SC-UPC connector. |
| NX8567SAS505-BC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 240 km DWDM applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. FC-UPC connector. |
| NX8567SAS505-CC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 240 km DWDM applications. ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. SC-UPC connector. |
| NX8570SC505-BA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (20 mW min). ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. FC-PC connector. |
| NX8570SC505-CA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (20 mW min). ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. SC-PC connector. |
| NX8570SC505D-BA | 4 x 50 GHz tunable CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (20 mW min). FC-PC connector. |
| NX8570SC505D-CA | 4 x 50 GHz tunable CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (20 mW min). SC-PC connector. |
| NX8571SC505-BA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (10 mW min). ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. FC-PC connector. |
| NX8571SC505-CA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (10 mW min). ITU-T wavelength 1550.517 nm. Frequency 193.35 THz. SC-PC connector. |
| NX8571SC505D-BA | 4 x 50 GHz tunable CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (10 mW min). FC-PC connector. |
| NX8571SC505D-CA | 4 x 50 GHz tunable CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (10 mW min). SC-PC connector. |
| PS2505 | HIGH ISOLATION VOLTAGE AC INPUT RESPONSE TYPE MULTI PHOTOCOUPLER SERIES |
| PS2505-1 | Multi photo coupler. High isolation voltage. AC input response type. |
| PS2505-1 | AC input matching, multi photo coupler |
| PS2505-1 | High isolation voltage AC input response type multi photocoupler. |
| PS2505-2 | High isolation voltage AC input response type multi photocoupler. |
| PS2505-2 | Multi photo coupler. High isolation voltage. AC input response type. |
| PS2505-2 | AC input matching, multi photo coupler |
| PS2505-3 | Multi photo coupler. High isolation voltage. AC input response type. |
| PS2505-3 | AC input matching, multi photo coupler |
| PS2505-4 | High isolation voltage AC input response type multi photocoupler. |
| PS2505-4 | Multi photo coupler. High isolation voltage. AC input response type. |
| PS2505-4 | AC input matching, multi photo coupler |
| PS2505L | HIGH ISOLATION VOLTAGE AC INPUT RESPONSE TYPE MULTI PHOTOCOUPLER SERIES |
| PS2505L-1 | High isolation voltage AC input response type multi photocoupler. |
| PS2505L-1 | AC input matching, multi photo coupler |
| PS2505L-1-E3 | AC input matching, multi photo coupler |
| PS2505L-1-E4 | AC input matching, multi photo coupler |
| PS2505L-1-F3 | AC input matching, multi photo coupler |
| PS2505L-1-F4 | AC input matching, multi photo coupler |
| PS2505L-2 | High isolation voltage AC input response type multi photocoupler. |
| PS2505L-2 | AC input matching, multi photo coupler |
| PS2505L-2-E3 | AC input matching, multi photo coupler |
| PS2505L-2-E4 | AC input matching, multi photo coupler |
| PS2505L-3 | AC input matching, multi photo coupler |
| PS2505L-4 | High isolation voltage AC input response type multi photocoupler. |
| PS2505L-4 | AC input matching, multi photo coupler |
| PS2505L1-1 | AC input matching, multi photo coupler |
| PS2505L2 | AC input matching, multi photo coupler |
| SR505C | 5 V, 60 mW, red GaP high intensity LED |
| SR505D | 5 V, 60 mW, red GaP high intensity LED |
| SR505W | 5 V, 60 mW, red GaP high intensity LED |
| UPA505T | MOS type field effect transistor |
| UPB1505 | 3.0 GHz PRESCALER DIVIDED BY 256, 128, 64 FOR BS/CS TUNER |
| UPB1505GR | 256/128/64 scaling factor 3GHz perscaler for BS/CS tune |
| UPB1505GR-E1 | 256/128/64 scaling factor 3GHz perscaler for BS/CS tune |
| UPC2505 | BIPOLAR ANALOG INTEGRATED CIRCUIT |
| UPC2505H | V(cc): 60V; 45W AF power amplifier |
| uPD42505 | Line buffer for communication system |
New Japan Radio Co., Ltd.
NPC
| Part | Description |
| CF5050A | Single-output Clock Generator IC |
| CF5050A-1 | Single-output clock generator IC |
| SM5050A | Single-output Clock Generator IC |
| SM5050AV | Single-output clock generator IC |
| SM8505 | Infrared remote control LSI |
National Semiconductor
| Part | Description |
| 5962-9650501QEA | Negative Low Dropout Adjustable Regulator |
| 5962-9650501QXA | Negative Low Dropout Adjustable Regulator |
| 5962-9650501VEA | Negative Low Dropout Adjustable Regulator |
| 5962-9950501QXA | Low Voltage 16-Bit Buffer/Line Driver with 5V Tolerant Inputs and Outputs |
| CLC505 | High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505AD-MLS | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505AJE | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505AJE-TR13 | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505AJP | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505ALC | High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505AMC | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505MDC | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| CLC505MDS | CLC505 High-Speed, Programmable-Supply Current, Monolithic Op Amp |
| JM38510/11505BY | Series 3-Terminal Negative Regulators |
| LMX2505 | PLLatinu Dual Frequency Synthesizer System with Integrated VCOs |
| LMX2505LQ1321 | PLLatinu Dual Frequency Synthesizer System with Integrated VCOs |
| LMX2505LQX1321 | PLLatinu Dual Frequency Synthesizer System with Integrated VCOs |
| LP2966IMM-5050 | Dual 150mA Ultra Low-Dropout Regulator |
| LP2966IMMX-5050 | Dual 150mA Ultra Low-Dropout Regulator |
NTE
| Part | Description |
| 15050AC | Surge arrester (gas filled). Nominal breakdown voltage 240VAC. |
| NTE15050AC | Surge Arresters (Gas Filled) |
| NTE2505 | Silicon NPN transistor. Low frequency, general purpose amplifier. |
| NTE505 | High voltage selenium rectifier for TV applications. |
| NTE5050A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 100V, Zener test current Izt = 1.3mA. |
| NTE5051A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 110V, Zener test current Izt = 1.1mA. |
| NTE5052A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 120V, Zener test current Izt = 1.0mA. |
| NTE5053A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 130V, Zener test current Izt = 0.95mA. |
| NTE5054A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 140V, Zener test current Izt = 0.90mA. |
| NTE5055A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 150V, Zener test current Izt = 0.85mA. |
| NTE5056A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 160V, Zener test current Izt = 0.80mA. |
| NTE5057A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 170V, Zener test current Izt = 0.74mA. |
| NTE5058A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 180V, Zener test current Izt = 0.68mA. |
| NTE5059A | Zener diode, 1/2 watt, + - 5 % tolerance. Nominal zener voltage Vz = 190V, Zener test current Izt = 0.66mA. |
| NTE5505 | Silicon controlled rectifier (SCR), 16 Amp. Peak forward blocking voltage, peak reverse blocking voltage Vdrm,Vrsm(rep) = 250V. Forward current RMS It = 25A. |
OMNI
ON Semiconductor
| Part | Description |
| 2N6505 | Thyristor, 100V, 25A |
| 2N6505G | Silicon Controlled Rectifier |
| 2N6505T | Silicon Controlled Rectifier |
| 2N6505TG | Silicon Controlled Rectifier |
| NCV8505 | Micropower 400 mA LDO Linear Regulators with ENABLE, DELAY, and RESET |
| NCV8505D2T25 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage 2.5 V. |
| NCV8505D2T25G | Micropower 2.5V, 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2T25R4 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage 2.5 V. |
| NCV8505D2T25R4G | Micropower 2.5V, 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2T33 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage 3.3 V. |
| NCV8505D2T33G | Micropower 3.3V, 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2T33R4 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage 3.3 V. |
| NCV8505D2T33R4G | Micropower 3.3V, 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2T50 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage 5.0 V. |
| NCV8505D2T50G | Micropower 5V, 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2T50R4 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage 5.0 V. |
| NCV8505D2T50R4G | Micropower 5V, 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2TADJ | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage adjustable. |
| NCV8505D2TADJG | Micropower Adjustable 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
| NCV8505D2TADJR4 | Micropower 400 mA LDO linear regulator with ENABLE, DELAY and RESET. Output voltage adjustable. |
| NCV8505D2TADJR4G | Micropower Adjustable 400mA LDO Linear Regulator with ENABLE, DELAY, and /RESET |
OPTEK
| Part | Description |
| DSR5050 | 4.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| DSR5051 | 4.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| OAC5050 | 4.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| OAC5051 | 4.0A Iout, 50V Vrrm Fast Recovery Rectifier |
| OP505A | Infrared selected NPN silicon phototransistor |
| OP505B | Infrared selected NPN silicon phototransistor |
| OP505C | Infrared selected NPN silicon phototransistor |
| OP505D | Infrared selected NPN silicon phototransistor |
| OP505W | NPN silicon phototransistor |
| OPF505 | 200 kbps Fiber optic receiver |
OPTRX
Panasonic (Matsushita)
| Part | Description |
| 2SC5505 | Silicon NPN epitaxial planar type |
| LNP125051 | Panel display unit. Display Colors (RG) , Size (96x96mm Type) |
| MAZ5051 | Silicon planer type zener diode |
| MAZ5056 | Silicon planer type zener diode |
| XN04505 | Silicon NPN epitaxial planer transistor |
| XN4505 | NPN epitaxial planer transistor |
PARA
| Part | Description |
| A-1505E | Common anode hi.effi red single digit display |
| A-1505G | Common anode green single digit display |
| A-1505H | Common anode red single digit display |
| A-1505SR | Common anode super red single digit display |
| A-1505Y | Common anode yellow single digit display |
| A-505E | Common anode hi.effi red five digit display |
| A-505G | Common anode green five digit display |
| A-505H | Common anode red five digit display |
| A-505SR | Common anode super red five digit display |
| A-505Y | Common anode yellow five digit display |
| C-1505E | Common cathode hi.effi red single digit display |
| C-1505G | Common cathode green single digit display |
| C-1505H | Common cathode red single digit display |
| C-1505SR | Common cathode super red single digit display |
| C-1505Y | Common cathode yellow single digit display |
| C-505E | Common cathode hi.effi red five digit display |
| C-505G | Common cathode green five digit display |
| C-505H | Common cathode red five digit display |
| C-505SR | Common cathode super red five digit display |
| C-505Y | Common cathode yellow five digit display |
PDUKE
| Part | Description |
| HEC100-48D2505 | Input range:36-75 VDC;output voltage:5/2.5 VDC; output current:20/25 A;input current:2.45 A; 100 W dual output DC-DC converter |
| HEC100-48D2505-K | Input range:36-75 VDC;output voltage:5/2.5 VDC; output current:20/25 A;input current:2.45 A; 100 W dual output DC-DC converter |
| HEC100-48D2505-L | Input range:36-75 VDC;output voltage:5/2.5 VDC; output current:20/25 A;input current:2.45 A; 100 W dual output DC-DC converter |
| HEC100-48D2505-M | Input range:36-75 VDC;output voltage:5/2.5 VDC; output current:20/25 A;input current:2.45 A; 100 W dual output DC-DC converter |
| HEC100-48D2505-P | Input range:36-75 VDC;output voltage:5/2.5 VDC; output current:20/25 A;input current:2.45 A; 100 W dual output DC-DC converter |
| HEC100-48D2505-S | Input range:36-75 VDC;output voltage:5/2.5 VDC; output current:20/25 A;input current:2.45 A; 100 W dual output DC-DC converter |
PEAK
| Part | Description |
| P2AU-0505E | Input voltage:5V, output voltage 5V (50mA), 1KV isolated 0.25W unregulated single output |
| P2AU-1505E | Input voltage:15V, output voltage 5V (50mA), 1KV isolated 0.25W unregulated single output |
| P2BU-0505E | Input voltage:5V, output voltage 5V (50mA), 1KV isolated 0.25W unregulated single output |
| P2BU-1505E | Input voltage:15V, output voltage 5V (50mA), 1KV isolated 0.25W unregulated single output |
| P3AU-0505E | Input voltage:5V, output voltage 5V (100mA), 1KV isolated 0.5W unregulated single output |
| P3BU-0505E | Input voltage:5V, output voltage 5V (100mA), 1KV isolated 0.5W unregulated single output |
| P6AU-0505E | Input voltage:5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output |
| P6BU-0505E | Input voltage:5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output |
| P6BU-0505Z | Input voltage:5V, output voltage +/-5V (+/-100mA), 1KV isolated 1W unregulated dual output |
| P6BUI-050505Z | Input voltage:5V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6BUI-120505Z | Input voltage:12V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6BUI-240505Z | Input voltage:24V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6CG-0505E | Input voltage:5V, output voltage 5V (200mA), 1KV isolated 0.6-1.5W regulated single output |
| P6CG0505ZS | Input voltage:5V, output voltage 5/5V (100/100mA), 1KV isolated 0.6-1W regulated dual split output |
| P6CU-0505E | Input voltage: 5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output SIP7 |
| P6CU-0505Z | Input voltage:5V, output voltage +/-5V (+/-100mA), 1KV isolated 1W unregulated dual output |
| P6CUI-050505Z | Input voltage:5V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6CUI-050515Z | Input voltage:5V, output voltage 5/15V (100/33mA), 1KV isolated 1W unregulated dual separate output |
| P6CUI-120505Z | Input voltage:12V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6CUI-240505Z | Input voltage:24V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6DG-0505E | Input voltage:5V, output voltage 5V (200mA), 1KV isolated 0.6-1.5W regulated single output |
| P6DG0505ZS | Input voltage:5V, output voltage 5/5V (100/100mA), 1KV isolated 0.6-1W regulated dual split output |
| P6DU-0505E | Input voltage: 5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output |
| P6DU-0505Z | Input voltage:5V, output voltage +/-5V (+/-100mA), 1KV isolated 1W unregulated dual output |
| P6DUI-050505Z | Input voltage: 5V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6DUI-050515Z | Input voltage: 5V, output voltage 5/15V (100/33mA), 1KV isolated 1W unregulated dual separate output |
| P6DUI-120505Z | Input voltage: 12V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6DUI-240505Z | Input voltage: 24V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
| P6EU-0505ZH30 | Input voltage:5V, output voltage +/-5V (+/-100mA), 3KV isolated 1W unregulated dual output |
| P6IU-0505E | Input voltage:5V, output voltage 5V (200mA), 3KV isolated 1W unregulated single output |
| P6KU-0505E | Input voltage:5V, output voltage 5V (200mA), 3KV isolated 1W unregulated single output |
| P6LG-0505E | Input voltage:5V, output voltage 5V (200mA), 3KV isolated 0.6-1.5W regulated single output |
| P6LG0505ZS | Input voltage:5V, output voltage 5/5V (100/100mA), 3KV isolated 0.6-1W regulated dual split output |
| P6LU-0505E | Input voltage:5V, output voltage 5V (200mA), 3KV isolated 1W unregulated single output |
| P6LU-0505EH40 | Input voltage:5V, output voltage 5V (200mA), 4KV isolated 1W unregulated single output |
| P6LU-0505EH52 | Input voltage:5V, output voltage 5V (200mA), 5.2KV isolated 1W unregulated single output |
| P6LU-0505Z | Input voltage:5V, output voltage +/-5V (+/-100mA), 3KV isolated 1W unregulated dual output |
| P6LU-0505ZH40 | Input voltage:5V, output voltage +/-5V (+/-100mA), 4KV isolated 1W unregulated dual output |
| P6LU-0505ZH52 | Input voltage:5V, output voltage +/-5V (+/-100mA), 5.2KV isolated 1W unregulated dual output |
| P6MG-0505E | Input voltage:5V, output voltage 5V (200mA), 3KV isolated 0.6-1.5W regulated single output |
| P6MG0505ZS | Input voltage:5V, output voltage 5/5V (100/100mA), 3KV isolated 0.6-1W regulated dual split output |
| P6MU-0505E | Input voltage: 5V, output voltage 5V (200mA), 3KV isolated 1W unregulated single output |
| P6MU-0505EH40 | Input voltage: 5V, output voltage 5V (200mA), 4KV isolated 1W unregulated single output |
| P6MU-0505EH52 | Input voltage:5V, output voltage 5V (200mA), 5.2KV isolated 1W unregulated single output |
| P6MU-0505Z | Input voltage: 5V, output voltage +/-5V (+/-100mA), 3KV isolated 1W unregulated dual output |
| P6MU-0505ZH40 | Input voltage:5V, output voltage +/-5V (+/-100mA), 4KV isolated 1W unregulated dual output |
| P6MU-0505ZH52 | Input voltage:5V, output voltage +/-5V (+/-100mA), 5.2KV isolated 1W unregulated dual output |
| P7BU-0505E | Input voltage:5V, output voltage 5V (250mA), 1KV isolated 1.25W unregulated single output |
| P7BUI-050505Z | Input voltage:5V, output voltage 5/5V (125/125mA), 1KV isolated 1.25W unregulated dual separate output |
| P7BUI-120505Z | Input voltage:12V, output voltage 5/5V (125/125mA), 1KV isolated 1.25W unregulated dual separate output |
| P7BUI-240505Z | Input voltage:24V, output voltage 5/5V (125/125mA), 1KV isolated 1.25W unregulated dual separate output |
| P8SG-0505E | Input voltage:5V, output voltage 5V (300mA), 1KV isolated 1.5W regulated single output |
| P8SG-0505EH30 | Input voltage:5V, output voltage 5V (300mA), 3KV isolated 1.5W regulated single output |
| P8SG-0505EH30M | Input voltage:5V, output voltage 5V (300mA), 3KV isolated 1.5W regulated single output |
| P8SG-0505EH52 | Input voltage:5V, output voltage 5V (300mA), 5.2KV isolated 1.5W regulated single output |
| P8SG-0505EH52M | Input voltage:5V, output voltage 5V (300mA), 5.2KV isolated 1.5W regulated single output |
| P8SG-0505EM | Input voltage:5V, output voltage 5V (300mA), 1KV isolated 1.5W regulated single output |
| P8SG-0505Z | Input voltage:5V, output voltage +/-5V (+/-150mA), 1KV isolated 1.5W regulated dual output |
| P8SG-0505ZH30 | Input voltage:5V, output voltage +/-5V (+/-150mA), 3KV isolated 1.5W regulated dual output |
| P8SG-0505ZH30M | Input voltage:5V, output voltage +/-5V (+/-150mA), 3KV isolated 1.5W regulated single output |
| P8SG-0505ZH52 | Input voltage:5V, output voltage +/-5V (+/-150mA), 5.2KV isolated 1.5W regulated dual output |
| P8SG-0505ZH52M | Input voltage:5V, output voltage +/-5V (+/-150mA), 5.2KV isolated 1.5W regulated single output |
| P8SG-0505ZM | Input voltage:5V, output voltage +/-5V (+/-150mA), 1KV isolated 1.5W regulated dual output |
| PN6CU-0505E | Input voltage: 5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output |
| PSD-0505D | Input voltage:5V, output voltage +/-5V (+/-100mA), 1KV isolated 1W unregulated dual output |
| PSD-0505S | Input voltage:5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output |
| PZ5CG-0505E | Input voltage:5V, output voltage 5V (150mA), 0.5KV isolated 0.75W regulated single output |
| PZ5CG-1505E | Input voltage:15V, output voltage 5V (150mA), 0.5KV isolated 0.75W regulated single output |
| PZ5CU-0505E | Input voltage:5V, output voltage 5V (150mA), 1KV isolated 0.75W unregulated single output |
| PZ5CU-0505Z | Input voltage:5V, output voltage +/-5V (+/-75mA), 1KV isolated 0.75W unregulated dual output |
| PZ5CU-1505E | Input voltage:15V, output voltage 5V (150mA), 1KV isolated 0.75W unregulated single output |
| PZ5CU-1505Z | Input voltage:15V, output voltage +/-5V (+/-75mA), 1KV isolated 0.75W unregulated dual output |
| PZ5LU-0505E | Input voltage:5V, output voltage 5V (150mA), 3KV isolated 0.75W unregulated single output |
| PZ5LU-0505Z | Input voltage:5V, output voltage +/-5V (+/-75mA), 3KV isolated 0.75W unregulated dual output |
