|
Semiconductor parts containing 501
in root number. Page 8. |  |
|
![]() |
Microsemi Corp.
MSIEI
| Part | Description |
| GC1501A | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501A-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501A-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501B | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501B-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501B-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501D | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501D-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501D-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501E | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501E-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501E-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501F | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501F-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501F-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501H | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501H-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501H-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501T | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501T-+2 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
| GC1501T-+5 | 30V Vrrm, 1.0pF Capacitance Varactor Diode |
MSK
| Part | Description |
| MSK5010-12BTD | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12BTS | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12BTU | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12BZD | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12BZS | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12BZU | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12TD | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12TS | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12TU | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12ZD | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12ZS | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-12ZU | 12 V,High current, super low dropout fixed voltage regulator |
| MSK5010-3.3BTU | High current, super low dropout fixed voltage regulator |
| MSK5010-3.3BZD | High current, super low dropout fixed voltage regulator |
| MSK5010-3.3BZS | High current, super low dropout fixed voltage regulator |
| MSK5010-3.3BZU | High current, super low dropout fixed voltage regulator |
| MSK5010-3.3TD | 3.3 V,High current, super low dropout fixed voltage regulator |
| MSK5010-3.3TS | 3.3 V,High current, super low dropout fixed voltage regulator |
| MSK5010-3.3TU | 3.3 V,High current, super low dropout fixed voltage regulator |
| MSK5010-3.3ZD | 3.3 V,High current, super low dropout fixed voltage regulator |
| MSK5010-3.3ZS | 3.3 V,High current, super low dropout fixed voltage regulator |
| MSK5010-3.3ZU | 3.3 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5BTD | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5BTS | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5BTU | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5BZD | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5BZS | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5BZU | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5TD | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5TS | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5TU | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5ZD | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5ZS | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5010-5ZU | 5 V,High current, super low dropout fixed voltage regulator |
| MSK5012BTU | High current, super low dropout adjustable voltage regulator |
| MSK5012BZD | High current, super low dropout adjustable voltage regulator |
| MSK5012BZS | High current, super low dropout adjustable voltage regulator |
| MSK5012BZU | High current, super low dropout adjustable voltage regulator |
| MSK5012TD | High current, super low dropout adjustable voltage regulator |
| MSK5012TS | High current, super low dropout adjustable voltage regulator |
| MSK5012TU | High current, super low dropout adjustable voltage regulator |
| MSK5012ZD | High current, super low dropout adjustable voltage regulator |
| MSK5012ZS | High current, super low dropout adjustable voltage regulator |
| MSK5012ZU | High current, super low dropout adjustable voltage regulator |
NAIS
| Part | Description |
| AEP15012 | EP-relay. High voltage and current, out-off capacity in a compact package. Nominal voltage 12 V DC. Contact arrangement: 1 form A. Contact rating: 150A. Without indicator contact. |
| AEP25012 | EP-relay. High voltage and current, out-off capacity in a compact package. Nominal voltage 12 V DC. Contact arrangement: 2 form A. Contact rating: 150A. Without indicator contact. |
| AEV15012 | EV-relay. Compact but cut off DC power current, power capsule contact relay. Coil voltage 12 V DC. Contact arrangement: 1 form A. Contact rating: 150A. Without indicator contact. |
| AEV25012 | EV-relay. Compact but cut off DC power current, power capsule contact relay. Coil voltage 12 V DC. Contact arrangement: 2 form A. Contact rating: 150A. Without indicator contact. |
NEC Electronics Inc.
| Part | Description |
| 2SC5010 | NPN SILICON EPITAXIAL TRANSISTOR 3 PINS ULTRA SUPER MINI MOLD |
| 2SC5010-T1 | NPN SILICON EPITAXIAL TRANSISTOR 3 PINS ULTRA SUPER MINI MOLD |
| 2SC5010-T1/-T2 | NPN epitaxial-type silicon transistor |
| 2SC5011 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5011-T1 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5011-T1/-T2 | NPN epitaxial-type silicon transistor |
| 2SC5012 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5012-T1 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5012-T1/-T2 | NPN epitaxial-type silicon transistor |
| 2SC5013 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5013-T1 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5013-T1/-T2 | NPN epitaxial-type silicon transistor |
| 2SC5014 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5014-T1 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5014-T1/-T2 | NPN epitaxial-type silicon transistor |
| 2SC5015 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5015-T1 | HIGH FREQUENCY LOW NOISE AMPLIFIER NPN SILICON EPITAXIAL TRANSISTOR 4 PINS SUPER MINI MOLD |
| 2SC5015-T1/-T2 | NPN epitaxial-type silicon transistor |
| NDL7911PC501 | 1550 nm optical fiber comm. EA modulator integrated MQW-DFB laser diode module for 2.5 Gb/s D-WDM ultralong-reach applications (360 km). With FC-PC connector. ITU-T wavelengh 1550.12 nm. Frequency 193.4 THz. |
| NDL7911PD501 | 1550 nm optical fiber comm. EA modulator integrated MQW-DFB laser diode module for 2.5 Gb/s D-WDM ultralong-reach applications (360 km). With SC-PC connector. ITU-T wavelengh 1550.12 nm. Frequency 193.4 THz. |
| NDL7912PC501 | 1550 nm optical fiber comm. EA modulator integrated MQW-DFB laser diode module for 2.5 Gb/s D-WDM ultralong-reach applications (600 km). With FC-PC connector. ITU-T wavelengh 1550.12 nm. Frequency 193.4 THz. |
| NDL7912PD501 | 1550 nm optical fiber comm. EA modulator integrated MQW-DFB laser diode module for 2.5 Gb/s D-WDM ultralong-reach applications (600 km). With SC-PC connector. ITU-T wavelengh 1550.12 nm. Frequency 193.4 THz. |
| NE650103M | 10 W, L&S-band power GaAs MESFET. |
| NE6501077 | L/S-band medium power GaAs MESFET. |
| NE6501077 | L/S band 10W PoGaAsFET |
| NEOLINK 3501 | Fiber-optic transmission link |
| NR8501CP-BC | InGaAs APD for 2.5 Gb/s applications. Vertical mount flange. SMF fiber. With FC-UPC connector. |
| NR8501CP-CC | InGaAs APD for 2.5 Gb/s applications. Vertical mount flange. SMF fiber. With SC-UPC connector. |
| NR8501CR-BB | InGaAs APD for 2.5 Gb/s applications. Vertical mount flange. GI-50 fiber. With FC-UPC connector. |
| NR8501CR-CB | InGaAs APD for 2.5 Gb/s applications. Vertical mount flange. GI-50 fiber. With SC-UPC connector. |
| NR8501FP-BC | InGaAs APD for 2.5 Gb/s applications. Flat mount flange. SMF fiber. With FC-UPC connector. |
| NR8501FP-CC | InGaAs APD for 2.5 Gb/s applications. Flat mount flange. SMF fiber. With SC-UPC connector. |
| NR8501FR-BB | InGaAs APD for 2.5 Gb/s applications. Flat mount flange. GI-50 fiber. With FC-UPC connector. |
| NR8501FR-CB | InGaAs APD for 2.5 Gb/s applications. Flat mount flange. GI-50 fiber. With SC-UPC connector. |
| NX5501EH | 1550 nm InGaAsP MQW FP laser diode for FTTH application. |
| NX8501 | 1 480 nm EDFA APPLICATION InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501AC | Laser diode module for optical communication |
| NX8501AC-BA | Laser diode module for optical communication |
| NX8501AC-CA | Laser diode module for optical communication |
| NX8501AG | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501AG-BA | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501AG-CA | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501BC | Laser diode module for optical communication |
| NX8501BC-BA | Laser diode module for optical communication |
| NX8501BC-CA | Laser diode module for optical communication |
| NX8501BG | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501BG-BA | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501BG-CA | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501CC | Laser diode module for optical communication |
| NX8501CC-BA | Laser diode module for optical communication |
| NX8501CC-CA | Laser diode module for optical communication |
| NX8501CG | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501CG-BA | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8501CG-CA | 1 510 nm OPTICAL FIBER COMMUNICATIONS InGaAsP STRAINED MQW DC-PBH LASER DIODE MODULE |
| NX8560LJ501-BC | EA modulator integrated InGaAsP MQW DFB laser diode for 10 Gb/s DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8560LJ501-CC | EA modulator integrated InGaAsP MQW DFB laser diode for 10 Gb/s DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8560SJ501-BC | EA modulator and wavelength monitor integrated 1550 nm MQW-DFB laser diode module for 10 Gb/s applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8560SJ501-CC | EA modulator and wavelength monitor integrated 1550 nm MQW-DFB laser diode module for 10 Gb/s applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8562LB501-BA | CW InGaAsP MQW DFB laser diode module for DWDM applications (20 mW min). ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. Anode ground. FC-PC connector. |
| NX8562LF501-BA | CW InGaAsP MQW DFB laser diode module for DWDM applications (20 mW min). ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. Anode floating. FC-PC connector. |
| NX8563LA501-CC | Directly modulated InGaAsP MQW-DFB laser diode module for 2.5 GB/s, 240 km (4320 ps/nm) reach DWDM metro and CATV applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-UPC. |
| NX8563LA501-CD | Directly modulated InGaAsP MQW-DFB laser diode module for 2.5 GB/s, 240 km (4320 ps/nm) reach DWDM metro and CATV applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-APC. |
| NX8563LAS501-CC | Directly modulated InGaAsP MQW-DFB laser diode module for 2.5 GB/s, 110 km (1800 ps/nm) reach DWDM metro and CATV applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-UPC. |
| NX8563LAS501-CD | Directly modulated InGaAsP MQW-DFB laser diode module for 2.5 GB/s, 110 km (1800 ps/nm) reach DWDM metro and CATV applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-APC. |
| NX8563LB501 | CW LIGHT SOURCE InGaAsP STRAINED MQW-DFB LASER DIODE MODULE FOR D-WDM APPLICATIONS |
| NX8563LB501-BA | CW InGaAsP MQW DFB laser diode module for DWDM applications (10 mW min). ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. FC-PC connector. Anode ground. |
| NX8563LB501-CA | CW LIGHT SOURCE InGaAsP STRAINED MQW-DFB LASER DIODE MODULE FOR D-WDM APPLICATIONS |
| NX8563LF501-BA | CW InGaAsP MQW DFB laser diode module for DWDM applications (10 mW min). ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. FC-PC connector. Anode floating. |
| NX8564LE501-BC | EA modulator integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 360 km DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8564LE501-CC | EA modulator integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 360 km DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8565LE501-BC | EA modulator integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 600 km DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8565LE501-CC | EA modulator integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 600 km DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8566LE501-BC | EA modulator integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 240 km DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8566LE501-CC | EA modulator integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 240 km DWDM applications. ITU-T wavelength 1550.11 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8567SA501-BC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 600 km DWDM applications. ITU-T wavelength 1550.116nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8567SA501-CC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 600 km DWDM applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8567SAM501-BC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 360 km DWDM applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8567SAM501-CC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 360 km DWDM applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8567SAS501-BC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 240 km DWDM applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. FC-UPC connector. |
| NX8567SAS501-CC | EA modulator and wavelength monitor integrated InGaAsP MQW DFB laser diode module for 2.5 Gb/s ultralong-reach 240 km DWDM applications. ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. SC-UPC connector. |
| NX8570SC501-BA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (20 mW min). ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. FC-PC connector. |
| NX8570SC501-CA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (20 mW min). ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. SC-PC connector. |
| NX8571SC501-BA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (10 mW min). ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. FC-PC connector. |
| NX8571SC501-CA | CW InGaAsP MQW-DFB laser diode module with wavelength monitor for DWDM applications (10 mW min). ITU-T wavelength 1550.116 nm. Frequency 193.40 THz. SC-PC connector. |
| PS2501-1 | High isolation voltage single transistor type multi photocoupler. |
| PS2501-1 | High collector withstand photo coupler |
| PS2501-2 | High collector withstand photo coupler |
| PS2501-2 | High isolation voltage single transistor type multi photocoupler. |
| PS2501-3 | High collector withstand photo coupler |
| PS2501-4 | High isolation voltage single transistor type multi photocoupler. |
| PS2501-4 | High collector withstand photo coupler |
| PS2501A | NECs HIGH ISOLATION VOLTAGE SINGLE TRANSISTOR TYPE PHOTOCOUPLER SERIES |
| PS2501A-1 | High isolation voltage single transistor type photocoupler. |
| PS2501AL-1 | High isolation voltage single transistor type photocoupler. |
| PS2501AL-1-E3 | High isolation voltage single transistor type photocoupler. |
| PS2501AL-1-E4 | High isolation voltage single transistor type photocoupler. |
| PS2501AL-1-F3 | High isolation voltage single transistor type photocoupler. |
| PS2501AL-1-F4 | High isolation voltage single transistor type photocoupler. |
| PS2501L-1 | High collector withstand photo coupler |
| PS2501L-1 | High isolation voltage single transistor type multi photocoupler. |
| PS2501L-1-E3 | High collector withstand photo coupler |
| PS2501L-1-E4 | High collector withstand photo coupler |
| PS2501L-1-F3 | High collector withstand photo coupler |
| PS2501L-1-F4 | High collector withstand photo coupler |
| PS2501L-2 | High collector withstand photo coupler |
| PS2501L-2 | High isolation voltage single transistor type multi photocoupler. |
| PS2501L-2-E3 | High collector withstand photo coupler |
| PS2501L-2-E4 | High collector withstand photo coupler |
| PS2501L-3 | High collector withstand photo coupler |
| PS2501L-4 | High isolation voltage single transistor type multi photocoupler. |
| PS2501L-4 | High collector withstand photo coupler |
| PS2501L2 | High collector withstand photo coupler |
| PS4501 | Photo interrupter. |
| PS5501HC-1 | Photo IC interrupter. |
| PS5501HR-1 | Photo IC interrupter. |
| PS5501LC-1 | Photo IC interrupter. |
| PS5501LR-1 | Photo IC interrupter. |
| UPA1501 | N - CHANNEL POWER MOS FET ARRAY SWITCHING TYPE |
| UPA1501H | N-channel power MOS FET array |
| UPD750104 | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750104A | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750104CU | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750104CU(A)-XXX | 4-bit single-chip microcomputer |
| UPD750104CU-XXX | 4-bit single-chip microcomputer |
| UPD750104CUA | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750104GB | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750104GB(A)-XXX-3BS-MT | 4-bit single-chip microcomputer |
| UPD750104GB-XXX-3BS-MTX | 4-bit single-chip microcomputer |
| UPD750104GBA | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750106 | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750106A | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750106CU | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750106CU(A)-XXX | 4-bit single-chip microcomputer |
| UPD750106CU-XXX | 4-bit single-chip microcomputer |
| UPD750106CUA | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750106GB | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750106GB(A)-XXX-3BS-MT | 4-bit single-chip microcomputer |
| UPD750106GB-XXX-3BS-MTX | 4-bit single-chip microcomputer |
| UPD750106GBA | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750108 | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750108A | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750108CU | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750108CU(A)-XXX | 4-bit single-chip microcomputer |
| UPD750108CU-XXX | 4-bit single-chip microcomputer |
| UPD750108CUA | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750108GB | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPD750108GB(A)-XXX-3BS-MT | 4-bit single-chip microcomputer |
| UPD750108GB-XXX-3BS-MTX | 4-bit single-chip microcomputer |
| UPD750108GBA | 4 BIT SINGLE-CHIP MICROCONTROLLER |
| UPG501 | 5 GHz DIVIDE-BY-4 STATIC PRESCALER |
New Japan Radio Co., Ltd.
| Part | Description |
| NJU3501 | 4-BIT SINGLE CHIP MICRO CONTROLLER?? |
| NJU3501D | 4-bit single chip micro controller |
| NJU3501G | 4-bit single chip micro controller |
NPC
National Semiconductor
| Part | Description |
| 5926-3870501MPA | Series of Adjustable Micropower Voltage Regulators |
| 5962-3870501BPA | Series of Adjustable Micropower Voltage Regulators |
| 5962-3870501M2A | Series of Adjustable Micropower Voltage Regulators |
| 5962-3870501MGA | Series of Adjustable Micropower Voltage Regulators |
| 5962-3870501MPA | Series of Adjustable Micropower Voltage Regulators |
| 5962-3870501MXA | Series of Adjustable Micropower Voltage Regulators |
| 5962-3870501SPA | Series of Adjustable Micropower Voltage Regulators |
| 5962-8550101CA | Hex Schmitt Trigger |
| 5962-8752501B2A | Dual D Flip-Flop |
| 5962-8752501BCA | Dual D Flip-Flop |
| 5962-8752501BDA | Dual D Flip-Flop |
| 5962-8752501M2A | Dual D Flip-Flop |
| 5962-8752501MCA | Dual D Flip-Flop |
| 5962-8752501MDA | Dual D Flip-Flop |
| 5962-8752501SCA | Dual D Flip-Flop |
| 5962-8752501SDA | Dual D Flip-Flop |
| 5962-87555012A | Octal Transparent Latch with TRI-STATE Outputs |
| 5962-8755501RA | Octal Transparent Latch with TRI-STATE Outputs |
| 5962-8755501SA | Octal Transparent Latch with TRI-STATE Outputs |
| 5962-87615012A | Quad 2-Input AND Gate |
| 5962-8761501CA | Quad 2-Input AND Gate |
| 5962-8761501DA | Quad 2-Input AND Gate |
| 5962-87625012A | Dual 4-Input Multiplexer |
| 5962-8762501EA | Dual 4-Input Multiplexer |
| 5962-8762501FA | Dual 4-Input Multiplexer |
| 5962-87655012A | Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-8765501RA | Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-8765501SA | Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-8767501XA | 3-Amp Adjustable Regulator |
| 5962-87695012A | Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-8769501RA | Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-8769501SA | Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-8855501EA | Parallel D Register with Enable |
| 5962-8855501FA | Parallel D Register with Enable |
| 5962-88705013A | 10-Bit D Flip-Flop with TRI-STATE Outputs |
| 5962-8870501KA | 10-Bit D Flip-Flop with TRI-STATE Outputs |
| 5962-8870501LA | 10-Bit D Flip-Flop with TRI-STATE Outputs |
| 5962-88755012A | Quad 2-Input Multiplexer |
| 5962-8875501EA | Quad 2-Input Multiplexer |
| 5962-8875501FA | Quad 2-Input Multiplexer |
| 5962-89615012A | EIA-485/EIA-422A Differential Bus Transceivers |
| 5962-8961501HA | EIA-485/EIA-422A Differential Bus Transceivers |
| 5962-8961501PA | EIA-485/EIA-422A Differential Bus Transceivers |
| 5962-8962501HA | High Speed Operational Amplifier |
| 5962-8962501PA | High Speed Operational Amplifier |
| 5962-8962501XA | High Speed Operational Amplifier |
| 5962-89735012A | Quiet Series Octal D Flip-Flop |
| 5962-8973501RA | Quiet Series Octal D Flip-Flop |
| 5962-8973501SA | Quiet Series Octal D Flip-Flop |
| 5962-8997501PA | Wideband, Closed-Loop Monolithic Buffer |
| 5962-9076501M2A | EIA-485/EIA-422 Quad Differential Drivers |
| 5962-9076501MEA | EIA-485/EIA-422 Quad Differential Drivers |
| 5962-9088501QEA | 1A Low Dropout Regulator |
| 5962-9088501QXA | 1A Low Dropout Regulator |
| 5962-9098501B2A | 8-Bit Identity Comparator |
| 5962-9098501BSA | 8-Bit Identity Comparator |
| 5962-9098501M2A | 8-Bit Identity Comparator |
| 5962-9098501MRA | 8-Bit Identity Comparator |
| 5962-9098501MSA | 8-Bit Identity Comparator |
| 5962-9165501MXA | Low Power Dual 8-Input Multiplexer |
| 5962-9165501MYA | Low Power Dual 8-Input Multiplexer |
| 5962-9203501M2A | High-Speed, 2:1, Analog Multiplexer |
| 5962-9203501MCA | High-Speed, 2:1, Analog Multiplexer |
| 5962-9216501MPA | High Speed Operational Amplifier |
| 5962-9216501PA | High Speed Operational Amplifier |
| 5962-9216501XA | High Speed Operational Amplifier |
| 5962-9218501M2A | Quiet Series Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-9218501MRA | Quiet Series Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-9218501MSA | Quiet Series Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-9218501V2A | Quiet Series Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-9218501VRA | Quiet Series Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-9218501VSA | Quiet Series Octal Buffer/Line Driver with TRI-STATE Outputs |
| 5962-9232501MXA | 3A, 55V H-Bridge |
| 5962-9232501VXA | 3A, 55V H-Bridge |
| 5962-9305501MCA | Quad, Wideband Monolithic Op Amp |
| 5962-9311501MXA | Non-Inverting Transceiver with TRI-STATE Outputs |
| 5962-9650501QEA | Negative Low Dropout Adjustable Regulator |
| 5962-9650501QXA | Negative Low Dropout Adjustable Regulator |
| 5962-9650501VEA | Negative Low Dropout Adjustable Regulator |
| 5962-9860501QKA | 8-Bit Dual Supply Translating Transceiver with 3-STATE Outputs |
| 5962-9860501QLA | 8-Bit Dual Supply Translating Transceiver with 3-STATE Outputs |
| 5962-9950501QXA | Low Voltage 16-Bit Buffer/Line Driver with 5V Tolerant Inputs and Outputs |
